- Place of Origin:CN;GUA
- Type:Ni-Mh
- Certification:ce
- Brand Name:Eunicell or Neutral
- Model Number:7.2v 330mah
- Size:button cell
- Application:Electric Tools
- Certificate:CE/RoHS/UN38.3/MSDS
nimh button cells 2.4V 3.6V 4.7V 7.2V
Specification:
1) Type: button cell
2) Capacity: 330mAh
3) Voltage: 7.2V
4) High energy density
5) Low self-discharge
6) Chargeable up to 500 or 1000 times
7) Low internal resistance
8) Widely applied in mobile communication, digital products, electric tools, lightening devices, toys,
Warranty: 12 months
Certificates: CE, ROHS, MSDS, etc.
Application:
1. Others: Massager, electric toothbrush, electric shaver
2. Modality equipment: Mobile DVD, MD, CD, digital radio
3. Decorative lighting: Solar lamps, torch, emergency light
4. Electronic toy: Electrocar, model airplane, remote control
5. Electric tool: Electric drill, electric screw, and electric saw
6. Communication equipment: Cordless telephone, interphone and VOIP
7. Solar lamps, torch, emergency light, search light, cordless phones, transceivers , cellular phones and fax machines, electric shavers, electric toothbrushes, massagers and portable vacuum cleaners, emergency power of machinery.
Company Information
Established in 2002, EAST (SHENZHEN) TECHNOLOGY Co., Ltd. is a professional manufacturer of various batteries. Our products cover a full range of dry batteries, button cells, 1.5v Mercury Free alkaline button cell, 3.0v lithium coins, carbon-zinc batteries, alkaline batteries, cylindrical batteries, AAA batteries, AA batteries and other primary batteries.
Related Models:
| Model | Votage(V) | Capacity(mAh) | Diameter(MM) | Height(MM) |
AA | 1.2V | 300 | 13.9±0.05 | 49.7±0 |
| AA | 1.2V | 400 | 13.9±0.05 | 49.7±0.2 |
| AA | 1.2V | 500 | 13.9±0.05 | 49.7±0.2 |
| AA | 1.2V | 600 | 13.9±0.05 | 49.7±0.2 |
| AA | 1.2V | 700 | 13.9±0.05 | 49.7±0.2 |
| AA | 1.2V | 800 | 13.9±0.05 | 49.7±0.2 |
| AA | 1.2V | 900 | 13.9±0.05 | 49.7±0.2 |
| AA | 1.2V | 1000 | 13.9±0.05 | 49.7±0.2 |
| AA | 1.2V | 1100 | 13.9±0.05 | 49.7±0.2 |
| AA | 1.2V | 1200 | 13.9±0.05 | 49.7±0.2 |
| AA | 1.2V | 1300 | 13.9±0.05 | 49.7±0.2 |
| AA | 1.2V | 1400 | 13.9±0.05 | 49.7±0.2 |
| AA | 1.2V | 1500 | 13.9±0.05 | 49.7±0.2 |
| AA | 1.2V | 1600 | 13.9±0.05 | 49.7±0.2 |
| AA | 1.2V | 1700 | 13.9±0.05 | 49.8±0.2 |
| AA | 1.2V | 1800 | 14.1±0.05 | 50.3±0.2 |
| AA | 1.2V | 2000 | 14.1±0.05 | 50.3±0.2 |
| AA | 1.2V | 2100 | 14.1±0.05 | 50.3±0.2 |
| AA | 1.2V | 2200 | 14.1±0.05 | 50.3±0.2 |
| AA | 1.2V | 2300 | 14.2±0.05 | 50.3±0.2 |
| AA | 1.2V | 2400 | 14.2±0.05 | 50.3±0.2 |
| AA | 1.2V | 2500 | 14.2±0.05 | 50.3±0.2
|





