- Battery Type:LiMnO2
- Size:20*5.0mm
- Load standard:15
- Discharger time:1500
- High-drain Pulse:18
- Continuous Low drain:8
- Approx weight:4.2
- Application:Toys
- Application:Power Tools
- Application:Home Appliances
- Application:Consumer Electronics
- Application:Care Keys
- Shape:Button
- Place of Origin:CN;GUA
- Battery Size:20*5.0MM
- Brand Name:Eunicell or Neutral
- Certification:CE/ROHS
- Model Number:CR2050
cr2050 Lithium 3v button cell battery
Product Description
| Battey Type | 3v cr2032 cr2025 cr2016 cr2450 cr1632 cr2050 lithium button cell battery coin batteries |
| Brand | EUNICELL or OEM |
| Model | CR2050 |
| Size | 20mm*5.0mm |
| Voltage | 3V |
| Capacity | 300mAh |
| Shelf Life | 5 years |
| Chemical System | Lithium button battery (Non-Hg, Non-Cadmium) |
| Certifications | CE ROHS SGS REACH MSDS |
| Storage Performance | After 12 months storage at specified conditions, discharge capacity should be no less than 80% of the original discharge capacity. |
| Package | tray bulk, blister card, shrink, box, clamshell. |
| Shipping | 3-20 working days |
1.Specification:
1).Model: CR2050
2).Nominal voltage: 3V
3).Nominal capacity:300mAh
4).Demension: 20x5.0mm
5).Weight: 4.2g
6).Application: watch, calculator, toys and so on.
7).Certificates: CE,ROHS
2.Packing:
1). Factory packing:20pcs/tray→150tray/carton
2). Blister packing:5pcs/card→20cards/box→20boxes/carton
3.Certification:
ROHS,CE,MSDS
4.Waranty: 12 months
5.Application:
Toys,Cameras,Smoking Alarm,Computer Peripherals,MP3/4,Memory Backup,Lighting and communication equipments, etc.
Model No. | Nominal voltage (V) | Nominal capacity (mAh) | Diameter (mm) | Height (mm) | Weight (g) |
CR1025 | 3 | 30 | 10 | 2.5 | 0.8 |
CR927 | 3 | 30 | 9 | 2.7 | 0.6 |
CR1216 | 3 | 20 | 12.5 | 1.6 | 0.7 |
CR1220 | 3 | 35 | 12.5 | 2 | 0.9 |
CR1225 | 3 | 40 | 12.5 | 2.5 | 1.1 |
CR1616 | 3 | 45 | 16 | 1.6 | 1.2 |
CR1620 | 3 | 70 | 16 | 2 | 1.3 |
CR1625 | 3 | 85 | 16 | 2.5 | 1.8 |
CR2016 | 3 | 70 | 20 | 1.6 | 1.7 |
CR2025 | 3 | 150 | 20 | 2.5 | 2.6 |
CR2032 | 3 | 210 | 20 | 3.2 | 3.3 |
CR2330 | 3 | 250 | 23 | 3 | 4 |
CR2354 | 3 | 500 | 23 | 5.4 | 5.7 |
CR2430 | 3 | 270 | 24.5 | 3 | 4.5 |
CR2450 | 3 | 550 | 24.5 | 5 | 6.5 |
CR2477 | 3 | 1000 | 24 | 7.7 | 8.2 |
6.Pictures:













