- Size:AA
- Type:NI-MH
- Nominal Voltage:1.2V
- battery type:1.2v NIMH rechargeable battery
- Application:Power Tools
- Certificate:CE/RoHS/UN38.3/MSDS
- Application:Toys
- Application:Power Tools
- Application:Home Appliances
- Application:Consumer Electronics
- Application:Golf Carts
- Application:electric vehicles
- Application:Electric Wheelchairs
- Application:Electric Power Systems
- Application:Solar Energy Storage Systems
- Application:Uninterruptible Power Supplies
- Place of Origin:CN;GUA
- Brand Name:Eunicell
- Certification:CE/ROHS/REACH/SGS/MSDS
- Model Number:AA HR6
ni-mh AA HR6 NIMH rechargeable battery pack
Specification:
1) Type: AA
2) Capacity: 600 ~ 2500mAh
3) Voltage: 1.2V
4) High energy density
5) Low self-discharge
6) Chargeable up to 500 or 1000 times
7) Low internal resistance
8) Widely applied in mobile communication, digital products, electric tools, lightening devices, toys,
Warranty: 12 months
Certificates: CE, ROHS, MSDS, etc.
Application:
1. Others: Massager, electric toothbrush, electric shaver
2. Modality equipment: Mobile DVD, MD, CD, digital radio
3. Decorative lighting: Solar lamps, torch, emergency light
4. Electronic toy: Electrocar, model airplane, remote control
5. Electric tool: Electric drill, electric screw, and electric saw
6. Communication equipment: Cordless telephone, interphone and VOIP
7. Solar lamps, torch, emergency light, search light, cordless phones, transceivers , cellular phones and fax machines, electric shavers, electric toothbrushes, massagers and portable vacuum cleaners, emergency power of machinery.
Main parameters of nimh aa battery
1 | Battery cell type | AA |
2 | Nominal voltage | 1.2V |
3 | Nominal capacity | 2500mAh |
4 | Cycle time | >500 times |
5 | Standard charge time | 14~16h(100mA) |
6 | Fast charge time | 2.5h(500mA) |
7 | Cut off voltage | 1V |
8 | Max discharge current | 1000mA |
9 | Packing | Fruit green PVC cover |
10 | Weight | about 17g |
11 | Size | 13.9*49.7mm |
Related Models:
| Model | Votage(V) | Capacity(mAh) | Diameter(MM) | Height(MM) |
| | | | | |
| AA | 1.2V | 400 | 13.9±0.05 | 49.7±0.2 |
| AA | 1.2V | 500 | 13.9±0.05 | 49.7±0.2 |
| AA | 1.2V | 600 | 13.9±0.05 | 49.7±0.2 |
| AA | 1.2V | 700 | 13.9±0.05 | 49.7±0.2 |
| AA | 1.2V | 800 | 13.9±0.05 | 49.7±0.2 |
| AA | 1.2V | 900 | 13.9±0.05 | 49.7±0.2 |
| AA | 1.2V | 1000 | 13.9±0.05 | 49.7±0.2 |
| AA | 1.2V | 1100 | 13.9±0.05 | 49.7±0.2 |
| AA | 1.2V | 1200 | 13.9±0.05 | 49.7±0.2 |
| AA | 1.2V | 1300 | 13.9±0.05 | 49.7±0.2 |
| AA | 1.2V | 1400 | 13.9±0.05 | 49.7±0.2 |
| AA | 1.2V | 1500 | 13.9±0.05 | 49.7±0.2 |
| AA | 1.2V | 1600 | 13.9±0.05 | 49.7±0.2 |
| AA | 1.2V | 1700 | 13.9±0.05 | 49.8±0.2 |
| AA | 1.2V | 1800 | 14.1±0.05 | 50.3±0.2 |
| AA | 1.2V | 2000 | 14.1±0.05 | 50.3±0.2 |
| AA | 1.2V | 2100 | 14.1±0.05 | 50.3±0.2 |
| AA | 1.2V | 2200 | 14.1±0.05 | 50.3±0.2 |
| AA | 1.2V | 2300 | 14.2±0.05 | 50.3±0.2 |
| AA | 1.2V | 2400 | 14.2±0.05 | 50.3±0.2 |
| AA | 1.2V | 2500 | 14.2±0.05 | 50.3±0.2 |






